Type | Shape |
Capacity
(Persons) |
Container dimension(mm) | Weight(kg) |
Y-6 | Square | 6 | 815*520*480 | ≤50 |
Y-8 | Regular hexagon | 8 | 1045*545*500 | ≤56 |
Y-10 | Regular hexagon | 10 | 1045*545*500 | ≤64 |
Y-12 | Regular octagon | 12 | 1045*545*500 | ≤68 |
Y-15 | Regular octagon | 15 | 1090*615*531 | ≤82 |
Y-20 | Rectangular octagon | 20 | 1230*630*550 | ≤102 |
Y-25 | Rectangular octagon | 25 | 1285*670*575 | ≤122 |
YJ-6 | Square | 6 | 815*φ520 |
≤35(Container)
≤28(Valise) |
YJ-10 | Regular hexagon | 10 | 1045*φ545 |
≤50(Container)
≤42(Valise) |