Type | Shape | Capacity | Container | dimension (mm) | Weight (kg) | Package size | (Wooden box)(mm) |
(Persons) | SOLAS A PACK | SOLAS B PACK | SOLAS A PACK | SOLAS B PACK | |||
A-6 | Regular hexagon | 6 | 1090* φ615 | 1045* φ555 | ≤78 | 1130*655 *570 | 1090*595 *525 |
A-8 | Regular hexagon | 8 | 1090* φ615 | 1045* φ555 | ≤90 | 1130*655 *570 | 1090*595 *525 |
A-10 | Regular octagon | 10 | 1230* φ645 | 1090* φ615 | ≤102 | 1280*680 *590 | 1130*655 *570 |
A-12 | Regular octagon | 12 | 1230* φ645 | 1090* φ615 | ≤120 | 1280*680 *590 | 1130*655 *570 |
A-15 | Regular octagon | 15 | 1285* φ670 | 1230* φ645 | ≤130 | 1330*710 *615 | 1280*680 *590 |
A-16 | Regular octagon | 16 | 1285* φ670 | 1230* φ645 | ≤140 | 1330*710 *615 | 1280*680 *590 |
A-20 | Rectangular octagon | 20 | 1360* φ705 | 1285* φ670 | ≤160 | 1410*750 *660 | 1330*710 *615 |
A-25 | Rectangular octagon | 25 | 1490* φ760 | 1360* φ705 | ≤185 | 1540*805 *720 | 1410*750 *660 |
A-30 | Rectangular octagon | 30 | 1700* φ765 | 1490* φ760 | ≤205 | 1750*810 *705 | 1540*805 *720 |
A-35 | Rectangular octagon | 35 | 1700* φ765 | 1490* φ760 | ≤230 | 1750*810 *705 |
1540*805
*720
|