Odoo image and text block

Throw-overboard Inflatable Liferaft(SOLAS)


A、Type:

          A-6\8\10\12\15\16\20\25\30\35

B、  Suitable for instlling in the vessels sailing on international voyages.

C、Max Storage Height: 18-50m

D、Equipment Outfit: SOLAS A/B Pack

E、Approved: CCS GL EC MED SOLAS

Type Shape Capacity Container dimension (mm) Weight (kg) Package size (Wooden box)(mm)
(Persons) SOLAS A PACK SOLAS B PACK SOLAS A PACK SOLAS B PACK
A-6 Regular hexagon 6 1090* φ615 1045* φ555 ≤78   1130*655 *570 1090*595 *525
A-8 Regular hexagon 8 1090* φ615 1045* φ555 ≤90 1130*655 *570 1090*595 *525
A-10 Regular octagon 10 1230* φ645 1090* φ615 ≤102  1280*680 *590  1130*655 *570
A-12 Regular octagon 12 1230* φ645 1090* φ615 ≤120 1280*680 *590 1130*655 *570
A-15 Regular octagon 15 1285* φ670 1230* φ645 ≤130 1330*710 *615 1280*680 *590
A-16 Regular octagon 16 1285* φ670 1230* φ645 ≤140 1330*710 *615 1280*680 *590
A-20 Rectangular octagon 20 1360* φ705 1285* φ670 ≤160 1410*750 *660 1330*710 *615
A-25 Rectangular octagon 25 1490* φ760 1360* φ705 ≤185 1540*805 *720 1410*750 *660
A-30 Rectangular octagon 30 1700* φ765 1490* φ760 ≤205 1750*810 *705 1540*805 *720
 A-35 Rectangular octagon 35 1700* φ765 1490* φ760 ≤230 1750*810 *705 1540*805 *720

 

        A-6 (MED)            A-6 (CCS)

 

 

        A-8 (MED)            A-8 (CCS)

 

 

      A-10 (MED)          A-10 (CCS)

 

 

      A-12 (MED)          A-12 (CCS)

 

 

      A-15(MED)          A-15 (CCS)

 

 

      A-16(MED)          A-16 (CCS)

 

 

      A-20(MED)          A-20 (CCS)

 

 

      A-20(MED)          A-20 (CCS)

 

 

      A-25(MED)          A-25 (CCS)

 

 

      A-35(MED)          A-35 (CCS)

 

    download tech datas