Type | Shape |
Capacity
(Persons) |
Container
dimension(mm)
|
Weight(kg) | Package size (Wooden box)(mm) |
K-6 | Square | 6 | 815*φ520 | ≤50 | 845*550*525 |
K-10 | Regular octagon | 10 | 1042*φ554 | ≤60 | 1090*595*525 |
K-25 | Is dodecagon | 25 | 1230*φ645 | ≤95 | 1280*680*590 |
K-30 | Is dodecagon | 30 | 1285*φ670 | ≤115 | 1330*710*615 |
K-50 | Tetradecagon | 50 | 1490*φ760 | ≤170 | 1540*805*760 |
K-65 | Positive sixteen edge shape | 65 | 1490*φ760 | ≤220 | 1540*805*760 |
K-100 | Is dodecagon | 100 | 1800*φ810 | ≤300 |
1850*960*740
|