Type | Shape | Capacity | Container | dimension (mm) | Weight (kg) | Package size | (Wooden box)(mm) |
(Persons) | SOLAS A PACK | SOLAS B PACK | SOLAS A PACK | SOLAS B PACK | |||
Z-6 | Rectangular octagon | 6 | 1230* φ630 | 1090* φ615 | ≤95 | 1280*680 *590 | 1130*655 *570 |
Z-8 | Rectangular octagon | 8 | 1230* φ630 | 1090* φ615 | ≤110 | 1280*680 *590 | 1130*655 *570 |
Z-10 | Rectangular octagon | 10 | 1285* φ670 | 1230* φ645 | ≤135 | 1330*710 *615 | 1280*680 *590 |
Z-12 | Regular octagon | 12 | 1285* φ670 | 1230* φ645 | ≤150 | 1330*710 *615 | 1280*680 *590 |
Z-15 | Regular octagon | 15 | 1360* φ705 | 1285* φ670 | ≤165 | 1410*750 *660 | 1330*710 *615 |
Z-16 | Regular octagon | 16 | 1360* φ705 | 1285* φ670 | ≤180 | 1410*750 *660 | 1330*710 *615 |
Z-20 | Rectangular octagon | 20 | 1490* φ760 | 1360* φ705 | ≤190 | 1540*805 *720 | 1410*750 *660 |
Z-25 | Rectangular octagon | 25 | 1700* φ765 | 1490* φ760 | ≤210 | 1750*810 *705 | 1540*805 *720 |
Z-30 | Rectangular dodecagon | 30 | 1800* φ810 | 1700* φ765 | ≤280 | 1850*860 *740 | 1750*810 *705 |
Z-35 | Rectangular dodecagon | 35 | 1800* φ810 | 1700* φ765 | ≤310 | 1850*860 *740 | 1750*810 *705 |
Z-50 | Rectangular dodecagon | 50 | 2095* φ895 | 1800* φ810 | ≤450 | 2150*925 *895 | 1850*860 *740 |
Z-66 | Rectangular dodecagon | 66 | 2095* φ895 | 1800* φ810 | ≤500 | 2150*925 *895 | 1850*860 *740 |
Z-100 | Rectangular dodecagon | 100 | 2400* φ1050 | 2095* φ895 | ≤815 | 2420*1070 *1070 |
2150*925
*895
|