Type | Shape | Capacity | Container | dimension (mm) | Weight (kg) | Package size | (Wooden box)(mm) |
(Persons) | SOLAS A PACK | SOLAS B PACK | SOLAS A PACK | SOLAS B PACK | |||
DZ-12 | Rectangular octagon | 12 | 1350* φ700 | 1285* φ670 | 142 | 1400*755 *695 | 1330*720 *615 |
DZ-16 | Rectangular octagon | 16 | 1470* φ750 | 1350* φ700 | 175 | 1515*805 *740 | 1400*755 *695 |
DZ-20 | Rectangular dodecagon | 20 | 1680* φ770 | 1470* φ750 | 205 | 1690*850 *750 | 1515*805 *740 |
DZ-25 | Rectangular dodecagon | 25 | 1660* φ820 | 1470* φ750 | 255 | 1690*850 *750 | 1720*800 *750 |
DZ-32 | Rectangular dodecagon | 32 | 1875* φ850 | 1680* φ770 | 315 | 1905*880 *865 | 1690*850 *750 |
DZ-37 | Rectangular dodecagon | 37 | 1875* φ850 | 1680* φ770 | 345 | 1905*880 *865 | 1690*850 *750 |
DZ-39 | Rectangular dodecagon | 39 | 1875* φ850 | 1680* φ770 | 355 | 1905*880 *865 |
1690*850
*750
|